| Georgia MLS |
|---|
| ** SINGLE FAMILY RESIDENCE ** |
| MLS#: 02080832 * | 65 HARBOR VIEW | AREA: 181-COWE | LP: $530,000 | S: A |
|---|
| NEWNAN 30263 | COUNTY: COWETA | LD: 01/12/07 |
|---|
| SUBDIV: LAKE REDWINE | OWNR: FSD FEE SIMPLE DETACHED | XD: 04/30/07 |
| LAKE/RIVER: | PRDS: |
| TAX ID: 0835183049 | TAXES: 3300 | TXYR: 2005 | YR: 2004 |
| LL: 183 | DIST: 5 | SEC: N/A | LOT: 236 | BLK: N/A | UNIT: NA |
| MAP: 3112 | TGRD: G | SGRD: 04 | TOP: 151 | SIDE: 206 | PB: TBD | PB#: TBD |
| LTDM: IRREGULAR 1.0 ACRE | NCO: N | #FP: 4 | WARR: N | FEE$: 575 |
| ES: NORTHSIDE | ES-BUS: Y | MS: MADRAS | MS-BUS: Y | HS: NEWNAN | HS-BUS: Y |
| #BR: 6 | BR-UP: 4 | BR-MAIN: 1 | BR-LOW: 1 |
| #FULL BATHS: 5 | F.BATHS-UP: 3 | F.BATHS-MAIN: 1 | F.BATHS-LOW: 1 |
| #HALF BATHS: 0 | H.BATHS-UP: 0 | H.BATHS-MAIN: 0 | H.BATHS-LOW: 0 |
| Remarks: FANTASTIC VALUE FOR 6BR/5BA HOME IN LAKE REDWINE. FULL |
| FINISHED BASEMENT, CUL-DE-SAC LOT, POOL, REC/BAR, MORE. |
| PRE-QUAL LTR F/WELLS FARGO W/OFFER,TITLE LIENS MAY EXIST |
| $750 BONUS TO SELLING BROKER WITH CLOSING < 6/30/07. |
| Directions: FROM I-85, RIGHT ON HWY 154, LEFT AT RED LIGHT ONTO HWY 29, RIGHT ON CEDAR CREEK, LEFT AT STOP SIGN ONTO HAPPY VALLEY, RIGHT INTO LAKE REDWINE, HARBOR VIEW ON RIGHT. |
| LB: PCMG01 | LB#: 770-487-9722 | LA INTERNET: wesellpc@bellsouth.net | |
| LAN: A.CARL RODA | LA'S ID: RODAACARL | LA#: 678-234-1239 | LA BEEP: 678-234-1239 |
| LA2N: KEM RODA | LA2'S ID: RODAKEM | LA2#: 678-234-1239 | LA2BEEP: 678-231-1363 |
| OWN: VACANT - SHOW ANYTIME | OWN#: | |
| OE1: | VRC: N | CO: 2.50 |
| OE2: |
| AMEN: | CLUBHOUSE, LAKE, PARK, PLAYGROUND, POOL, SIDEWALKS, STREET LIGHTS, TENNIS COURTS, UNDERGROUND UTILITIES, NEIGHBORHOOD ASSOC. |
|---|---|
| BOAT: | NO DOCK OR BOATHOUSE |
| BSMT: | BATH FINISHED, CONCRETE, DAYLIGHT, ENTRANCE, INSIDE, ENTRANCE, OUTSIDE, FINISHED ROOMS, FULL |
| CON: | STONE, CONCRETE SIDING |
| COOL: | ELECTRIC, CEILING FAN, CENTRAL, HEAT PUMP, ZONED/DUAL |
| DESC: | SINGLE FAMILY RES |
| EGY: | CLOCK THERMOSTAT, DOUBLE PANE, INSULATION-CEILING, INSULATION-FLOOR, ROOF VENT FANS, WATER HEATER-ELECTRIC |
| EQP: | COOKTOP SEPARATE, DISHWASHER, MICROWAVE BUILT IN, RANGE/OVEN, ALARM-SMOKE/FIRE, SATELLITE DISH |
| EXT: | DECK/PATIO, FENCED YARD, GARDEN AREA, POOL-IN GROUND, PORCH, WORKSHOP |
| FEE_INC: | FACILITIES FEE, GROUNDS MAINTENANCE |
| FPL: | IN GREAT/FAMILY ROOM, IN LIVING ROOM, IN MASTER BEDROOM, IN BASEMENT |
| FPT: | FACTORY BUILT, GAS STARTER |
| HEAT: | ELECTRIC, CENTRAL, FORCED AIR, HEAT PUMP, ZONED/DUAL |
| INT: | CABLE TV CONNECTIONS, CEILINGS-TREY, CEILINGS 9 FT PLUS, FOYER-ENTRANCE, FOYER-2 STORY, HARDWOOD FLOORS, GAS LOGS, WHIRLPOOL BATH, DOUBLE VANITY, WALK-IN CLOSET, SEPARATE SHOWER |
| KTBK: | BREAKFAST AREA, BREAKFAST BAR, PANTRY, SOLID SURFACE COUNTERS |
| LAGR: | EXCL RT TO SELL |
| LDY: | KITCHEN AREA |
| LTYP: | LAUNDRY ROOM |
| LTDS: | .5-1 ACRE, CUL DE SAC, LEVEL, PRIVATE BACKYARD, WATER VIEW |
| ONCN: | FORECLOSURE, BANK OWNED |
| PFIN: | CASH, CONVENTIONAL |
| PHOT: | BROKER PROVIDED PHOTO |
| POSS: | AT CLOSING |
| PRK: | ATTACHED, AUTO GARAGE DOOR, GARAGE, SIDE/REAR ENTRY, 2 CAR, KITCHEN LEVEL ENTRY |
| ROOF: | COMPOSITION |
| RMS: | DR-SEPARATE, FAMILY ROOM, LIBRARY/OFFICE, LR SEPARATE, EXERCISE ROOM |
| SHO: | LOCKBOX GAMLS COMPATIBLE, VACANT |
| STO: | 2 STORIES |
| STY: | TRADITIONAL |
| W/S: | PUBLIC WATER, SEPTIC TANK |
| LAKE: |
| SP: $0 | SA: | OMD: |
| OLP: $547,900 | SB: | PCD: |
| DOM: 78 | FIN: | CLD: |
| SCD: 0 |