| Georgia MLS |
|---|
| ** SINGLE FAMILY RESIDENCE ** |
| MLS#: 02103125 * | 2010 VILLAGE PARK DRIVE | AREA: 171-FAYE | LP: $250,000 | S: A |
|---|
| PEACHTREE CITY 30269 | COUNTY: FAYETTE | LD: 02/08/07 |
|---|
| SUBDIV: VILLAGE PARK | OWNR: FSD FEE SIMPLE DETACHED | XD: 06/08/07 |
| LAKE/RIVER: | PRDS: |
| TAX ID: 061129040 | TAXES: 782 | TXYR: 2005 | YR: 1997 |
| LL: 40 | DIST: 6 | SEC: 0 | LOT: TBD | BLK: 0 | UNIT: 0 |
| MAP: 3215 | TGRD: G | SGRD: 05 | TOP: 163 | SIDE: 212 | PB: TBD | PB#: TBD |
| LTDM: APPROX 55 X 140 | NCO: N | #FP: 1 | WARR: N | FEE$: 840 |
| ES: BRAELINN | ES-BUS: Y | MS: RISING STAR | MS-BUS: Y | HS: STARRS MILL | HS-BUS: Y |
| #BR: 2 | BR-UP: 0 | BR-MAIN: 2 | BR-LOW: 0 |
| #FULL BATHS: 2 | F.BATHS-UP: 0 | F.BATHS-MAIN: 2 | F.BATHS-LOW: 0 |
| #HALF BATHS: 0 | H.BATHS-UP: 0 | H.BATHS-MAIN: 0 | H.BATHS-LOW: 0 |
| Remarks: NO MORE LAWN TO MOW! EXCELLENT CONDITION BOB ADAMS HOME, |
| BERBER AND TILE FLOORS, SUNROOM, EXTENDED PATIO, EXCEPT |
| IONAL CLUSTER LOT, SPRINKLER SYS, LARGE WALK-INS, NEAR |
| BRAELINN SHOPPING, CORIAN AND CULTURED MARBLE COUNTERS |
| Directions: FROM HY54 SOUTH ON PEACHTREE HWY TO RIGHT ON VILLAGE PARK DRIVE. HOME ON RIGHT. |
| LB: PCMG01 | LB#: 770-487-9722 | LA INTERNET: wesellpc@bellsouth.net | |
| LAN: A.CARL RODA | LA'S ID: RODAACARL | LA#: 678-234-1239 | LA BEEP: 678-234-1239 |
| LA2N: KEM RODA | LA2'S ID: RODAKEM | LA2#: 678-234-1239 | LA2BEEP: 678-231-1363 |
| OWN: VACANT - SHOW ANYTIME | OWN#: | |
| OE1: | VRC: N | CO: 3.00 |
| OE2: |
| AMEN: | STREET LIGHTS, UNDERGROUND UTILITIES, NEIGHBORHOOD ASSOC., WALK TO SHOPPING |
|---|---|
| BOAT: | NO DOCK OR BOATHOUSE |
| BSMT: | SLAB |
| CON: | ALUMINUM/VINYL, BRICK/FRAME |
| COOL: | ELECTRIC, CEILING FAN, CENTRAL |
| DESC: | SINGLE FAMILY RES |
| EGY: | CLOCK THERMOSTAT, DOUBLE PANE, INSULATION-CEILING, ROOF VENT FANS, WATER HEATER-GAS |
| EQP: | DISHWASHER, DISPOSAL, ICEMAKER LINE, MICROWAVE BUILT IN, RANGE/OVEN, ALARM-BURGLAR, ALARM-SMOKE/FIRE |
| EXT: | DECK/PATIO, SPRINKLER SYSTEM |
| FEE_INC: | EXTERIOR MAINTENANCE, GROUNDS MAINTENANCE |
| FPL: | IN GREAT/FAMILY ROOM |
| FPT: | FACTORY BUILT, GAS STARTER |
| HEAT: | GAS, CENTRAL, FORCED AIR |
| INT: | CABLE TV CONNECTIONS, CEILINGS-TREY, VAULTED CEILINGS, FOYER-ENTRANCE, GAS LOGS, PULLDOWN ATTIC STAIRS, WALL-TO-WALL CARPET, DOUBLE VANITY, WALK-IN CLOSET, SEPARATE SHOWER |
| KTBK: | BREAKFAST AREA, PANTRY, SOLID SURFACE COUNTERS |
| LAGR: | EXCL RT TO SELL |
| LDY: | KITCHEN AREA |
| LTYP: | LAUNDRY ROOM |
| LTDS: | LESS THAN .5 ACRE, LEVEL, PRIVATE BACKYARD |
| ONCN: | |
| PFIN: | CASH, CONVENTIONAL |
| PHOT: | BROKER PROVIDED PHOTO |
| POSS: | NEGOTIABLE |
| PRK: | ATTACHED, AUTO GARAGE DOOR, GARAGE, 2 CAR, KITCHEN LEVEL ENTRY |
| ROOF: | COMPOSITION |
| RMS: | LR/DR COMBO, MASTER ON MAIN LEVEL, SOLARIUM/SUN ROOM, SPLIT BEDROOM PLAN |
| SHO: | LOCKBOX GAMLS COMPATIBLE, VACANT |
| STO: | 1 STORY |
| STY: | TRADITIONAL, RANCH |
| W/S: | PUBLIC WATER, SEWER CONNECTED |
| LAKE: |
| SP: $0 | SA: | OMD: |
| OLP: $255,000 | SB: | PCD: |
| DOM: 40 | FIN: | CLD: |
| SCD: 0 |