| Georgia MLS |
|---|
| ** SINGLE FAMILY RESIDENCE ** |
| MLS#: 02106688 | 175 PINEWOOD DR | AREA: 171-FAYE | LP: $135,000 | S: N |
|---|
| SENOIA 30276 | COUNTY: FAYETTE | LD: |
|---|
| SUBDIV: LINE CREEK ESTATES | OWNR: FSD FEE SIMPLE DETACHED | XD: |
| LAKE/RIVER: | PRDS: |
| TAX ID: 060507015 | TAXES: 1219 | TXYR: 2006 | YR: 1990 |
| LL: 10 | DIST: 6 | SEC: | LOT: 98 | BLK: 0 | UNIT: 0 |
| MAP: 3316 | TGRD: E | SGRD: 04 | TOP: 166 | SIDE: 216 | PB: 23 | PB#: 108 |
| LTDM: 0 | NCO: N | #FP: 1 | WARR: N | FEE$: 0 |
| ES: BROOKS | ES-BUS: Y | MS: WHITEWATER | MS-BUS: Y | HS: WHITEWATER | HS-BUS: Y |
| #BR: 3 | BR-UP: 0 | BR-MAIN: 3 | BR-LOW: 0 |
| #FULL BATHS: 2 | F.BATHS-UP: 0 | F.BATHS-MAIN: 2 | F.BATHS-LOW: 0 |
| #HALF BATHS: 0 | H.BATHS-UP: 0 | H.BATHS-MAIN: 0 | H.BATHS-LOW: 0 |
| Remarks: BANK OWNED-ALL OFFERS CONSIDERED. 3 BDRM 2 BATH RANCH W/ |
| BONUS ROOM, FENCED YARD WITH POOL, GREAT DECK FOR BBQ'S, |
| HARDWOOD FLOORS, LARGE 1-2 AC LOT. FAYETTE CTY SCHOOLS |
| VACANT READY FOR IMMEDIATE OCCUPANCY |
| Directions: FROM PEACHTREE CITY, 74 S TO 85,LEFT ON 85 THEN RT ON PADGETT, RT ON LONE OAK TO LEFT ON PINEWOOD DR. |
| LB: PCMG01 | LB#: 770-487-9722 | LA INTERNET: wesellpc@bellsouth.net | |
| LAN: A.CARL RODA | LA'S ID: RODAACARL | LA#: 678-234-1239 | LA BEEP: 678-234-1239 |
| LA2N: | LA2'S ID: | LA2#: | LA2BEEP: |
| OWN: VACANT - SHOW ANYTIME | OWN#: | |
| OE1: | VRC: N | CO: 2.50 |
| OE2: |
| AMEN: | POOL |
|---|---|
| BOAT: | NO DOCK RIGHTS |
| BSMT: | CRAWL |
| CON: | PRESSBOARD SIDING, STONE/FRAME |
| COOL: | ELECTRIC, CENTRAL |
| DESC: | SINGLE FAMILY RES |
| EGY: | NONE |
| EQP: | DISHWASHER, ICEMAKER LINE, RANGE/OVEN |
| EXT: | DECK/PATIO, FENCED YARD, POOL-ABOVE GROUND |
| FEE_INC: | NONE |
| FPL: | IN GREAT/FAMILY ROOM |
| FPT: | FACTORY BUILT, GAS STARTER |
| HEAT: | GAS, FORCED AIR |
| INT: | CABLE TV CONNECTIONS, HARDWOOD FLOORS, GAS LOGS, PULLDOWN ATTIC STAIRS, GARDEN TUB |
| KTBK: | BREAKFAST AREA, PANTRY |
| LAGR: | EXCL RT TO SELL |
| LDY: | GARAGE |
| LTYP: | OTHER SEE REMARKS |
| LTDS: | 1-2 ACRES |
| ONCN: | FORECLOSURE, BANK OWNED |
| PFIN: | CASH, CONVENTIONAL |
| PHOT: | BROKER PROVIDED PHOTO |
| POSS: | AT CLOSING |
| PRK: | ATTACHED, GARAGE, 2 CAR |
| ROOF: | COMPOSITION |
| RMS: | BONUS ROOM, FAMILY ROOM, MASTER ON MAIN LEVEL |
| SHO: | LOCKBOX GAMLS COMPATIBLE, VACANT, 24 HOUR ACCESS |
| STO: | 1.5 STORIES |
| STY: | RANCH |
| W/S: | PRIVATE WATER, SEPTIC TANK |
| LAKE: |
| SP: | SA: | OMD: |
| OLP: | SB: | PCD: |
| DOM: | FIN: | CLD: |
| SCD: |