| Georgia MLS |
|---|
| ** SINGLE FAMILY RESIDENCE ** |
| MLS#: 02074410 * | 165 LASSETTER RD | AREA: 181-COWE | LP: $283,000 | S: A |
|---|
| SHARPSBURG 30277 | COUNTY: COWETA | LD: |
|---|
| SUBDIV: NONE | OWNR: FSD FEE SIMPLE DETACHED | XD: |
| LAKE/RIVER: | PRDS: |
| TAX ID: 1346093043 | TAXES: 1982 | TXYR: 2005 | YR: 1997 |
| LL: 93 | DIST: 6 | SEC: NA | LOT: TBD | BLK: NA | UNIT: NA |
| MAP: 3214 | TGRD: C | SGRD: 03 | TOP: 157 | SIDE: 211 | PB: TBD | PB#: TBD |
| LTDM: TBD | NCO: N | #FP: 1 | WARR: N | FEE$: 0 |
| ES: WILLIS ROAD | ES-BUS: Y | MS: LEE | MS-BUS: Y | HS: EAST COWET | HS-BUS: Y |
| #BR: 5 | BR-UP: 1 | BR-MAIN: 2 | BR-LOW: 2 |
| #FULL BATHS: 4 | F.BATHS-UP: 1 | F.BATHS-MAIN: 1 | F.BATHS-LOW: 2 |
| #HALF BATHS: 0 | H.BATHS-UP: 0 | H.BATHS-MAIN: 0 | H.BATHS-LOW: 0 |
| Remarks: BANK OWNED -ALL OFFERS CONSIDERED. APPROX 3600 SQ FT |
| INCL FULL FINISHED IN-LAW SUITE, OFFICE, BONUS, 3 ACRE |
| W/NO RESTRICTIONS, NICELY LANDSCAPED, FENCED DOG RUN, |
| JACUZZIS, WALK-INS, MORE. BARGAIN FOR LOCATION/SIZE |
| Directions: FISHER RD & HWY 54 TAKE FISHER SOUTH TO RT ON LOWER FVL RD TO RT ON LASSETTER RD HOME ON RIGHT |
| LB: PCMG01 | LB#: 770-487-9722 | LA INTERNET: wesellpc@bellsouth.net | |
| LAN: KEM RODA | LA'S ID: RODAKEM | LA#: 678-234-1239 | LA BEEP: 678-231-1363 |
| LA2N: | LA2'S ID: RODAACARL | LA2#: | LA2BEEP: |
| OWN: VACANT - SHOW ANYTIME | OWN#: | |
| OE1: | VRC: N | CO: 2.50 |
| OE2: |
| AMEN: | STREET LIGHTS, UNDERGROUND UTILITIES |
|---|---|
| BOAT: | NO DOCK OR BOATHOUSE |
| BSMT: | BATH FINISHED, CONCRETE, DAYLIGHT, ENTRANCE, INSIDE, ENTRANCE, OUTSIDE, FINISHED ROOMS, FULL |
| CON: | ALUMINUM/VINYL |
| COOL: | ELECTRIC, CEILING FAN, CENTRAL, ZONED/DUAL |
| DESC: | SINGLE FAMILY RES |
| EGY: | CLOCK THERMOSTAT, DOUBLE PANE, INSULATION-CEILING, WATER HEATER-GAS |
| EQP: | DISHWASHER, ICEMAKER LINE, MICROWAVE BUILT IN, RANGE/OVEN, REFRIGERATOR, ALARM-BURGLAR |
| EXT: | DECK/PATIO, GAS GRILL, PORCH, DOG RUN/PEN |
| FEE_INC: | NONE |
| FPL: | IN GREAT/FAMILY ROOM |
| FPT: | FACTORY BUILT |
| HEAT: | GAS, CENTRAL, FORCED AIR, ZONED/DUAL |
| INT: | CABLE TV CONNECTIONS, VAULTED CEILINGS, CEILINGS 9 FT PLUS, FOYER-ENTRANCE, PULLDOWN ATTIC STAIRS, WALL-TO-WALL CARPET, WALK-IN CLOSET, SEPARATE SHOWER |
| KTBK: | BREAKFAST AREA, BREAKFAST ROOM, PANTRY |
| LAGR: | EXCL RT TO SELL |
| LDY: | BASEMENT, KITCHEN AREA |
| LTYP: | LAUNDRY ROOM |
| LTDS: | 2-5 ACRES, SLOPING, PRIVATE BACKYARD |
| ONCN: | FORECLOSURE, BANK OWNED |
| PFIN: | CASH, CONVENTIONAL, VA |
| PHOT: | BROKER PROVIDED PHOTO |
| POSS: | AT CLOSING |
| PRK: | ATTACHED, AUTO GARAGE DOOR, GARAGE, PARKING PAD, SIDE/REAR ENTRY, 2 CAR, KITCHEN LEVEL ENTRY, STORAGE |
| ROOF: | COMPOSITION |
| RMS: | BONUS ROOM, FAMILY ROOM, IN-LAW SUITE OR APT, LIBRARY/OFFICE |
| SHO: | LOCKBOX GAMLS COMPATIBLE, VACANT |
| STO: | 2 STORIES |
| STY: | TRADITIONAL |
| W/S: | PUBLIC WATER, SEPTIC TANK |
| LAKE: |
| SP: | SA: | OMD: |
| OLP: | SB: | PCD: |
| DOM: | FIN: | CLD: |
| SCD: |