| Georgia MLS |
|---|
| ** SINGLE FAMILY RESIDENCE ** |
| MLS#: 02094430 * | 148 CAROLINAS WAY | AREA: 161-CLAY | LP: $174,900 | S: A |
|---|
| FAYETTEVILLE 30215 | COUNTY: CLAYTON | LD: 01/30/07 |
|---|
| SUBDIV: PINEHURST@RIVERS E | OWNR: FSD FEE SIMPLE DETACHED | XD: 04/30/07 |
| LAKE/RIVER: | PRDS: |
| TAX ID: 05076B00C0001 | TAXES: 0 | TXYR: 0 | YR: 1999 |
| LL: 76 | DIST: 5 | SEC: N/A | LOT: 140 | BLK: C | UNIT: 1 |
| MAP: 3118 | TGRD: B | SGRD: 08 | TOP: 172 | SIDE: 208 | PB: TBD | PB#: TBD |
| LTDM: TBD | NCO: N | #FP: 1 | WARR: N | FEE$: 350 |
| ES: RIVERS EDGE | ES-BUS: Y | MS: LOVEJOY | MS-BUS: Y | HS: LOVEJOY | HS-BUS: Y |
| #BR: 4 | BR-UP: 4 | BR-MAIN: 0 | BR-LOW: 0 |
| #FULL BATHS: 2 | F.BATHS-UP: 2 | F.BATHS-MAIN: 0 | F.BATHS-LOW: 0 |
| #HALF BATHS: 1 | H.BATHS-UP: 0 | H.BATHS-MAIN: 1 | H.BATHS-LOW: 0 |
| Remarks: BRICK TRAD WITH SEP LIVING & DINING, PRIVACY FENCE, |
| LAUNDRY UPSTAIRS, SWIM/TENNIS/GOLF COMMUNITY, MORE. |
| PRE-QUAL LETTER FROM WELLS FARGO REQUIRED WITH OFFER. |
| $750 BONUS TO SELLING BROKER, MUST CLOSE BEFORE 6/30/07 |
| Directions: EAST ON GA HY54 TO RIGHT ON MCDONOUGH RD TO RIGHT AT 4-WAY STOP/COUNTY LINE RD, THEN LEFT AT PLANTATION PKWY TO RIGHT ON OLMSTEAD TO LEFT AT CAROLINAS WAY |
| LB: PCMG01 | LB#: 770-487-9722 | LA INTERNET: wesellpc@bellsouth.net | |
| LAN: A.CARL RODA | LA'S ID: RODAACARL | LA#: 678-234-1239 | LA BEEP: 678-234-1239 |
| LA2N: KEM RODA | LA2'S ID: RODAKEM | LA2#: 678-234-1239 | LA2BEEP: 678-231-1363 |
| OWN: VACANT - SHOW ANYTIME | OWN#: | |
| OE1: | VRC: N | CO: 2.50 |
| OE2: |
| AMEN: | CLUBHOUSE, GOLF COURSE, LAKE, PARK, POOL, SIDEWALKS, STREET LIGHTS, TENNIS COURTS, UNDERGROUND UTILITIES, NEIGHBORHOOD ASSOC. |
|---|---|
| BOAT: | NO DOCK OR BOATHOUSE |
| BSMT: | SLAB |
| CON: | ALUMINUM/VINYL, BRICK 4 SIDED |
| COOL: | ELECTRIC, CEILING FAN, CENTRAL, ZONED/DUAL |
| DESC: | SINGLE FAMILY RES |
| EGY: | CLOCK THERMOSTAT, DOUBLE PANE, INSULATION-CEILING, WATER HEATER-GAS |
| EQP: | DISHWASHER, ICEMAKER LINE, MICROWAVE BUILT IN, RANGE/OVEN |
| EXT: | DECK/PATIO, FENCED YARD |
| FEE_INC: | OTHER |
| FPL: | IN GREAT/FAMILY ROOM |
| FPT: | FACTORY BUILT |
| HEAT: | GAS, CENTRAL, FORCED AIR, ZONED/DUAL |
| INT: | CABLE TV CONNECTIONS, CEILINGS-TREY, FOYER-2 STORY, HARDWOOD FLOORS, PULLDOWN ATTIC STAIRS, SKYLIGHT, WALL-TO-WALL CARPET |
| KTBK: | BREAKFAST AREA, ISLAND, PANTRY |
| LAGR: | EXCL RT TO SELL |
| LDY: | UPSTAIRS |
| LTYP: | LAUNDRY CLOSET |
| LTDS: | LESS THAN .5 ACRE, LEVEL |
| ONCN: | BANK OWNED |
| PFIN: | CASH, CONVENTIONAL, FHA, 100% FINANCING |
| PHOT: | BROKER PROVIDED PHOTO |
| POSS: | AT CLOSING |
| PRK: | ATTACHED, AUTO GARAGE DOOR, GARAGE, 2 CAR |
| ROOF: | COMPOSITION |
| RMS: | DR-SEPARATE, FAMILY ROOM, LR SEPARATE |
| SHO: | LOCKBOX GAMLS COMPATIBLE, SEE REMARKS, VACANT |
| STO: | 2 STORIES |
| STY: | TRADITIONAL |
| W/S: | PUBLIC WATER, SEWER CONNECTED |
| LAKE: |
| SP: $0 | SA: | OMD: |
| OLP: $189,000 | SB: | PCD: |
| DOM: 89 | FIN: | CLD: |
| SCD: 0 |