| Georgia MLS |
|---|
| ** SINGLE FAMILY RESIDENCE ** |
| MLS#: 02020444 * | 126 TERRANE RIDGE | AREA: 171-FAYE | LP: $415,000 | S: A |
|---|
| PEACHTREE CITY real estate 30269 | COUNTY: FAYETTE | LD: 10/01/06 |
|---|
| SUBDIV: PLANTERRA RIDGE | OWNR: FSD FEE SIMPLE DETACHED | XD: 02/01/07 |
| LAKE/RIVER: | PRDS: |
| TAX ID: 061409013 | TAXES: 3752 | TXYR: 2005 | YR: 1995 |
| LL: 58 | DIST: 06 | SEC: N/A | LOT: 388 | BLK: N/A | UNIT: NA |
| MAP: 3215 | TGRD: A | SGRD: 07 | TOP: 6 | SIDE: 10 | PB: 25 | PB#: 114-6 |
| LTDM: 95 X 214 X135X182 | NCO: N | #FP: 1 | WARR: N | FEE$: 350 |
| ES: HUDDLESTON | ES-BUS: Y | MS: J BOOTH | MS-BUS: Y | HS: MCINTOSH | HS-BUS: Y |
| #BR: 5 | BR-UP: 4 | BR-MAIN: 1 | BR-LOW: 0 |
| #FULL BATHS: 3 | F.BATHS-UP: 2 | F.BATHS-MAIN: 1 | F.BATHS-LOW: 0 |
| #HALF BATHS: 1 | H.BATHS-UP: 0 | H.BATHS-MAIN: 1 | H.BATHS-LOW: 0 |
| Remarks: ON THE 11TH TEE of planterra ridge golf course, 2 MASTER SUITES, HARDWOOD AND CERAMIC |
| TILE FLOORS, SUNROOM, FORMAL LR/DR, GOURMET KITCHEN, |
| GRANITE C/T'S, 5TH BR/BONUS, 4 SIDES STUCCO, 3300+ SQ FT |
| SLATE STONE PATIO, |
| Directions: "CORPORATE RELO, CALL FOR ADDENDUMS - this home sold after several months to a buyer from out of state who heard about the home source realtors and knew that peachtree city real estate was a good investment" GA HY74 SO TO RIGHT ON KELLY DR TO LEFT ON TERRANE RIDGE. #126 ON LEFT |
| LB: PCMG01 | LB#: 770-487-9722 | LA INTERNET: wesellpc@bellsouth.net | |
| LAN: KEM RODA | LA'S ID: RODAKEM | LA#: 678-234-1239 | LA BEEP: 678-231-1363 |
| LA2N: A.CARL RODA | LA2'S ID: RODAACARL | LA2#: 678-234-1239 | LA2BEEP: 678-234-1239 |
| OWN: VACANT - SHOW ANYTIME | OWN#: | |
| OE1: | VRC: N | CO: 3.00 |
| OE2: |
| AMEN: | GOLF COURSE, PARK, POOL, STREET LIGHTS, TENNIS TEAM, UNDERGROUND UTILITIES, NEIGHBORHOOD ASSOC. |
|---|---|
| BOAT: | NO DOCK OR BOATHOUSE |
| BSMT: | SLAB |
| CON: | STUCCO REAL |
| COOL: | ELECTRIC, CEILING FAN, CENTRAL, ZONED/DUAL |
| DESC: | SINGLE FAMILY RES |
| EGY: | CLOCK THERMOSTAT, DOUBLE PANE, INSULATION-CEILING, ROOF VENT FANS, WATER HEATER-GAS |
| EQP: | DISHWASHER, DISPOSAL, ICEMAKER LINE, MICROWAVE BUILT IN, RANGE/OVEN, ALARM-SMOKE/FIRE, DRYER, WASHER |
| EXT: | DECK/PATIO, SPRINKLER SYSTEM |
| FEE_INC: | FACILITIES FEE |
| FPL: | IN LIVING ROOM |
| FPT: | FACTORY BUILT |
| HEAT: | GAS, CENTRAL, FORCED AIR, ZONED/DUAL |
| INT: | CABLE TV CONNECTIONS, VAULTED CEILINGS, FOYER-ENTRANCE, FOYER-2 STORY, HARDWOOD FLOORS, GAS LOGS, PULLDOWN ATTIC STAIRS, SKYLIGHT, WALL-TO-WALL CARPET, DOUBLE VANITY, GARDEN TUB, WALK-IN CLOSET, SEPARATE SHOWER |
| KTBK: | BREAKFAST AREA, BREAKFAST BAR, ISLAND, PANTRY, SOLID SURFACE COUNTERS |
| LAGR: | EXCL RT TO SELL |
| LDY: | KITCHEN AREA |
| LTYP: | LAUNDRY ROOM |
| LTDS: | .5-1 ACRE, GOLF COURSE, LEVEL |
| ONCN: | CORPORATE RELOCATION |
| PFIN: | CASH, CONVENTIONAL |
| PHOT: | BROKER PROVIDED PHOTO |
| POSS: | NEGOTIABLE |
| PRK: | ATTACHED, AUTO GARAGE DOOR, GARAGE, SIDE/REAR ENTRY, 2 CAR, KITCHEN LEVEL ENTRY |
| ROOF: | COMPOSITION |
| RMS: | DR-SEPARATE, LR SEPARATE, MASTER ON MAIN LEVEL, SOLARIUM/SUN ROOM |
| SHO: | LOCKBOX GAMLS COMPATIBLE, VACANT |
| STO: | 2 STORIES |
| STY: | TRADITIONAL |
| W/S: | PUBLIC WATER, SEWER CONNECTED |
| LAKE: |
| SP: $0 | SA: | OMD: |
| OLP: $415,000 | SB: | PCD: |
| DOM: 118 | FIN: | CLD: |
| SCD: 0 |